Forsyth, Montana Johnson Station weather
Latitude N 46° 17' 49" Longitude W 106° 41' 51" Elevation 2870 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 71.2 °F | at 14:10 |
Low Temperature | 48.0 °F | at 06:47 |
Temperature Range | 23.2 °F | |
High Apparent Temperature | 69.3 °F | at 17:15 |
Low Apparent Temperature | 44.3 °F | at 07:09 |
Low Wind Chill | 45.3 °F | at 07:08 |
High Heat Index | 71.2 °F | at 14:10 |
High Humidity | 100 % | at 00:00 |
Low Humidity | 45 % | at 17:20 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 32.2 mph | at 11:22 |
Highest Speed (10 minute average) | 24.5 mph (F6) | at 11:01 |
Wind Run | 113.1 miles | |
Dominant Direction | 246° WSW | |
Pressure | ||
High Pressure (SL) | 27.20 in | at 20:28 |
Low Pressure (SL) | 27.02 in | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 9/14/2024 12:10:00 PM
powered by
Cumulus v1.9.4 (1099)