Forsyth, Montana Johnson Station weather
Latitude N 46° 17' 49" Longitude W 106° 41' 51" Elevation 2870 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 4.1 °F | at 00:07 |
Low Temperature | -4.5 °F | at 05:19 |
Temperature Range | 8.6 °F | |
High Apparent Temperature | -2.4 °F | at 00:07 |
Low Apparent Temperature | -11.3 °F | at 05:19 |
Low Wind Chill | -11.2 °F | at 03:01 |
High Heat Index | 4.1 °F | at 00:07 |
High Humidity | 66 % | at 00:00 |
Low Humidity | 66 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 31 | |
Wind | ||
Highest Gust | 5.0 mph | at 02:59 |
Highest Speed (10 minute average) | 4.4 mph (F2) | at 03:01 |
Wind Run | 1.8 miles | |
Dominant Direction | 268° W | |
Pressure | ||
High Pressure (SL) | 30.06 in | at 00:00 |
Low Pressure (SL) | 30.01 in | at 01:16 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2/8/2025 5:20:00 AM
powered by
Cumulus
v1.9.4 (1099)