Forsyth, Montana Johnson Station weather
Latitude N 46° 17' 49" Longitude W 106° 41' 51" Elevation 2870 ft
Records began on 17 July 2019. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 113.7 °F | at 4:46 PM on 17 July 2022 |
Lowest Temperature | -25.1 °F | at 7:16 AM on 01 January 2022 |
Highest Dew Point | 79.2 °F | at 3:18 PM on 04 July 2022 |
Lowest Dew Point | -37.4 °F | at 6:35 AM on 23 February 2022 |
Highest Apparent Temperature | 111.8 °F | at 4:48 PM on 17 July 2022 |
Lowest Apparent Temperature | -37.2 °F | at 2:40 PM on 21 December 2022 |
Lowest Wind Chill Temperature | -45.3 °F | at 6:52 AM on 22 December 2022 |
Highest Heat Index | 110.4 °F | at 5:20 PM on 13 July 2022 |
Highest Minimum | 75.6 °F | at 11:54 PM on 20 July 2021 |
Lowest Maximum | -8.0 °F | at 12:00 AM on 10 February 2021 |
Highest Humidity | 100 % | at 6:43 AM on 08 September 2019 |
Lowest Humidity | 2 % | at 3:01 PM on 18 September 2021 |
Highest Daily Range | 107.1 °F | on 13 July 2022 |
Lowest Daily Range | 0.0 °F | on 02 August 2019 |
Rainfall | ||
Highest Rain Rate | 39.33 in/hr | at 3:09 PM on 18 April 2020 |
Highest Hourly Rainfall | 0.87 in | at 1:18 PM on 22 September 2023 |
Highest Daily Rainfall | 1.87 in | on 22 September 2023 |
Highest Monthly Rainfall | 4.97 in | September 2019 |
Longest Dry Period | 50 days | to 27 December 2022 |
Longest Wet Period | 5 days | to 07 June 2022 |
Wind | ||
Highest Wind Gust | 71.8 mph | at 9:59 PM on 03 June 2022 |
Highest Wind Speed Average | 65.6 mph | at 6:14 PM on 20 May 2020 |
Highest Daily Wind Run | 595.3 miles | on 21 May 2022 |
Pressure | ||
Lowest Pressure (sl) | 26.34 in | at 6:04 PM on 23 December 2021 |
Highest Pressure (sl) | 30.91 in | at 6:19 AM on 04 September 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 9/30/2023 8:00:00 AM
powered by
Cumulus v1.9.4 (1099)