Forsyth, Montana Johnson Station weather
Latitude N 46° 17' 49" Longitude W 106° 41' 51" Elevation 2870 ft
Records began on 17 July 2019. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 113.7 °F | at 4:46 PM on 17 July 2022 |
Lowest Temperature | -34.2 °F | at 5:54 AM on 14 January 2024 |
Highest Dew Point | 83.8 °F | at 5:28 PM on 19 August 2024 |
Lowest Dew Point | -40.0 °F | at 6:00 AM on 14 January 2024 |
Highest Apparent Temperature | 112.2 °F | at 4:45 PM on 24 July 2024 |
Lowest Apparent Temperature | -44.1 °F | at 3:15 AM on 13 January 2024 |
Lowest Wind Chill Temperature | -55.0 °F | at 3:22 AM on 13 January 2024 |
Highest Heat Index | 110.4 °F | at 5:20 PM on 13 July 2022 |
Highest Minimum | 77.4 °F | at 6:50 AM on 25 July 2024 |
Lowest Maximum | -12.1 °F | at 3:05 PM on 13 January 2024 |
Highest Humidity | 100 % | at 6:43 AM on 08 September 2019 |
Lowest Humidity | 2 % | at 3:01 PM on 18 September 2021 |
Highest Daily Range | 112.3 °F | on 21 August 2024 |
Lowest Daily Range | 0.0 °F | on 02 August 2019 |
Rainfall | ||
Highest Rain Rate | 39.33 in/hr | at 3:09 PM on 18 April 2020 |
Highest Hourly Rainfall | 0.87 in | at 1:18 PM on 22 September 2023 |
Highest Daily Rainfall | 1.87 in | on 22 September 2023 |
Highest Monthly Rainfall | 5.23 in | May 2024 |
Longest Dry Period | 50 days | to 27 December 2022 |
Longest Wet Period | 5 days | to 07 June 2022 |
Wind | ||
Highest Wind Gust | 71.8 mph | at 9:59 PM on 03 June 2022 |
Highest Wind Speed Average | 65.6 mph | at 6:14 PM on 20 May 2020 |
Highest Daily Wind Run | 595.3 miles | on 21 May 2022 |
Pressure | ||
Lowest Pressure (sl) | 21.15 in | at 9:13 PM on 30 January 2024 |
Highest Pressure (sl) | 30.91 in | at 6:19 AM on 04 September 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 11/4/2024 9:30:00 PM
powered by
Cumulus v1.9.4 (1099)