Forsyth, Montana Johnson Station weather
Latitude N 46° 17' 49" Longitude W 106° 41' 51" Elevation 2870 ft
Temperature and Humidity | ||
Highest Temperature | 113.4 °F | 4:43 PM on 24 July |
Lowest Temperature | -34.2 °F | 5:54 AM on 14 January |
Highest Dew Point | 83.8 °F | 5:28 PM on 19 August |
Lowest Dew Point | -40.0 °F | 6:00 AM on 14 January |
Highest Apparent Temperature | 112.2 °F | 4:45 PM on 24 July |
Lowest Apparent Temperature | -44.1 °F | 3:15 AM on 13 January |
Lowest Wind Chill Temperature | -55.0 °F | 3:22 AM on 13 January |
Highest Heat Index | 109.8 °F | 4:43 PM on 24 July |
Highest Minimum | 77.4 °F | 25 July |
Lowest Maximum | -12.1 °F | 13 January |
Highest Humidity | 100 % | 8:01 PM on 21 January |
Lowest Humidity | 3 % | 3:57 PM on 27 September |
Highest Daily Range | 112.3 °F | 21 August |
Lowest Daily Range | 0.0 °F | 22 September |
Rainfall | ||
Highest Rain Rate | 3.97 in/hr | 12:26 AM on 22 June |
Highest Hourly Rainfall | 0.75 in | 12:42 AM on 22 June |
Highest Daily Rainfall | 1.61 in | 07 May |
Highest Monthly Rainfall | 5.23 in | May |
Longest Dry Period | 43 days | to 20 January |
Longest Wet Period | 4 days | to 09 May |
Wind | ||
Highest Wind Gust | 64.4 mph | 11:46 PM on 04 October |
Highest Wind Speed 10-minute Average | 51.4 mph | 10:48 PM on 23 June |
Highest Daily Wind Run | 412.6 miles | 07 May |
Pressure | ||
Lowest Pressure (sl) | 21.15 in | 9:13 PM on 30 January |
Highest Pressure (sl) | 30.12 in | 9:18 PM on 12 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 10/12/2024 10:00:00 PM
powered by
Cumulus v1.9.4 (1099)