Forsyth, Montana Johnson Station weather
Latitude N 46° 17' 49" Longitude W 106° 41' 51" Elevation 2870 ft
Temperature and Humidity | ||
Highest Temperature | 93.0 °F | 4:05 PM on 22 May |
Lowest Temperature | -19.1 °F | 6:33 AM on 24 February |
Highest Dew Point | 75.7 °F | 2:49 PM on 27 May |
Lowest Dew Point | -25.4 °F | 7:10 AM on 24 February |
Highest Apparent Temperature | 94.5 °F | 4:05 PM on 22 May |
Lowest Apparent Temperature | -27.6 °F | 6:33 AM on 24 February |
Lowest Wind Chill Temperature | -30.4 °F | 4:47 AM on 24 February |
Highest Heat Index | 92.0 °F | 4:05 PM on 22 May |
Highest Minimum | 59.0 °F | 24 May |
Lowest Maximum | 5.7 °F | 22 February |
Highest Humidity | 100 % | 11:57 PM on 17 January |
Lowest Humidity | 5 % | 5:22 PM on 11 April |
Highest Daily Range | 84.2 °F | 21 May |
Lowest Daily Range | 1.1 °F | 09 April |
Rainfall | ||
Highest Rain Rate | 2.40 in/hr | 9:20 PM on 26 May |
Highest Hourly Rainfall | 0.50 in | 9:57 PM on 26 May |
Highest Daily Rainfall | 0.66 in | 19 April |
Highest Monthly Rainfall | 2.03 in | May |
Longest Dry Period | 25 days | to 22 January |
Longest Wet Period | 4 days | to 27 May |
Wind | ||
Highest Wind Gust | 57.0 mph | 12:32 PM on 02 April |
Highest Wind Speed 10-minute Average | 41.0 mph | 10:39 AM on 02 April |
Highest Daily Wind Run | 392.9 miles | 20 April |
Pressure | ||
Lowest Pressure (sl) | 26.46 in | 5:20 AM on 21 February |
Highest Pressure (sl) | 27.76 in | 6:41 AM on 14 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 5/30/2023 8:20:01 AM
powered by
Cumulus v1.9.4 (1099)