Forsyth, Montana Johnson Station weather
Latitude N 46° 17' 49" Longitude W 106° 41' 51" Elevation 2870 ft
Temperature and Humidity | ||
Highest Temperature | 53.1 °F | 2:48 PM on 14 January |
Lowest Temperature | -8.5 °F | 1:14 AM on 30 January |
Highest Dew Point | 39.1 °F | 2:48 PM on 14 January |
Lowest Dew Point | -13.8 °F | 1:21 AM on 30 January |
Highest Apparent Temperature | 48.0 °F | 2:48 PM on 14 January |
Lowest Apparent Temperature | -19.8 °F | 7:30 AM on 30 January |
Lowest Wind Chill Temperature | -25.3 °F | 7:30 AM on 30 January |
Highest Heat Index | 53.1 °F | 2:48 PM on 14 January |
Highest Minimum | 32.4 °F | 14 January |
Lowest Maximum | 8.6 °F | 29 January |
Highest Humidity | 100 % | 11:57 PM on 17 January |
Lowest Humidity | 39 % | 1:01 PM on 03 February |
Highest Daily Range | 31.9 °F | 03 February |
Lowest Daily Range | 5.8 °F | 17 January |
Rainfall | ||
Highest Rain Rate | 0.07 in/hr | 1:45 PM on 27 January |
Highest Hourly Rainfall | 0.09 in | 1:46 PM on 27 January |
Highest Daily Rainfall | 0.13 in | 27 January |
Highest Monthly Rainfall | 0.17 in | January |
Longest Dry Period | 25 days | to 22 January |
Longest Wet Period | 1 days | to 23 January |
Wind | ||
Highest Wind Gust | 39.6 mph | 10:50 AM on 04 February |
Highest Wind Speed 10-minute Average | 31.3 mph | 9:44 AM on 26 January |
Highest Daily Wind Run | 281.4 miles | 26 January |
Pressure | ||
Lowest Pressure (sl) | 26.70 in | 11:43 AM on 15 January |
Highest Pressure (sl) | 27.61 in | 8:42 AM on 29 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2/7/2023 8:50:00 PM
powered by
Cumulus v1.9.4 (1099)