Forsyth, Montana Johnson Station weather
Latitude N 46° 17' 49" Longitude W 106° 41' 51" Elevation 2870 ft
Temperature and Humidity | ||
Highest Temperature | 52.5 °F | 2:59 PM on 01 February |
Lowest Temperature | -13.5 °F | 7:38 AM on 20 January |
Highest Dew Point | 36.3 °F | 3:06 PM on 16 January |
Lowest Dew Point | -17.7 °F | 7:38 AM on 20 January |
Highest Apparent Temperature | 46.8 °F | 3:46 PM on 29 January |
Lowest Apparent Temperature | -26.0 °F | 5:09 AM on 20 January |
Lowest Wind Chill Temperature | -33.3 °F | 5:09 AM on 20 January |
Highest Heat Index | 52.5 °F | 2:59 PM on 01 February |
Highest Minimum | 27.5 °F | 14 January |
Lowest Maximum | 7.2 °F | 03 February |
Highest Humidity | 100 % | 1:35 PM on 08 January |
Lowest Humidity | 42 % | 3:15 PM on 30 January |
Highest Daily Range | 35.3 °F | 21 January |
Lowest Daily Range | 4.5 °F | 14 January |
Rainfall | ||
Highest Rain Rate | 0.07 in/hr | 2:39 PM on 08 January |
Highest Hourly Rainfall | 0.21 in | 7:36 PM on 08 January |
Highest Daily Rainfall | 0.21 in | 08 January |
Highest Monthly Rainfall | 0.21 in | February |
Longest Dry Period | 31 days | to 07 February |
Longest Wet Period | 1 days | to 08 January |
Wind | ||
Highest Wind Gust | 47.2 mph | 11:30 PM on 10 January |
Highest Wind Speed 10-minute Average | 34.5 mph | 8:24 PM on 21 January |
Highest Daily Wind Run | 293.9 miles | 22 January |
Pressure | ||
Lowest Pressure (sl) | 29.36 in | 6:32 PM on 10 January |
Highest Pressure (sl) | 30.48 in | 6:16 AM on 20 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2/8/2025 5:50:00 AM
powered by
Cumulus v1.9.4 (1099)