Forsyth, Montana Johnson Station weather
Latitude N 46° 17' 49" Longitude W 106° 41' 51" Elevation 2870 ft
Temperature and Humidity | ||
Highest Temperature | 110.3 °F | 5:01 PM on 24 July |
Lowest Temperature | -19.1 °F | 6:33 AM on 24 February |
Highest Dew Point | 75.7 °F | 2:49 PM on 27 May |
Lowest Dew Point | -25.4 °F | 7:10 AM on 24 February |
Highest Apparent Temperature | 110.6 °F | 5:00 PM on 24 July |
Lowest Apparent Temperature | -27.6 °F | 6:33 AM on 24 February |
Lowest Wind Chill Temperature | -30.4 °F | 4:47 AM on 24 February |
Highest Heat Index | 109.1 °F | 5:01 PM on 24 July |
Highest Minimum | 73.2 °F | 25 July |
Lowest Maximum | 5.7 °F | 22 February |
Highest Humidity | 100 % | 11:57 PM on 17 January |
Lowest Humidity | 4 % | 4:23 PM on 17 September |
Highest Daily Range | 99.0 °F | 02 September |
Lowest Daily Range | 1.1 °F | 09 April |
Rainfall | ||
Highest Rain Rate | 5.98 in/hr | 12:07 AM on 20 June |
Highest Hourly Rainfall | 0.87 in | 1:18 PM on 22 September |
Highest Daily Rainfall | 1.87 in | 22 September |
Highest Monthly Rainfall | 3.86 in | June |
Longest Dry Period | 25 days | to 22 January |
Longest Wet Period | 4 days | to 27 May |
Wind | ||
Highest Wind Gust | 57.0 mph | 12:32 PM on 02 April |
Highest Wind Speed 10-minute Average | 43.4 mph | 7:43 PM on 24 July |
Highest Daily Wind Run | 392.9 miles | 20 April |
Pressure | ||
Lowest Pressure (sl) | 26.46 in | 5:20 AM on 21 February |
Highest Pressure (sl) | 27.76 in | 6:41 AM on 14 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 9/30/2023 6:50:01 AM
powered by
Cumulus v1.9.4 (1099)