Forsyth, Montana Johnson Station weather
Latitude N 46° 17' 49" Longitude W 106° 41' 51" Elevation 2870 ft
Temperature and Humidity | ||
Highest Temperature | 85.5 °F | 4:28 PM on 27 March |
Lowest Temperature | -32.4 °F | 6:18 AM on 11 February |
Highest Dew Point | 59.7 °F | 3:41 PM on 25 March |
Lowest Dew Point | -41.4 °F | 6:18 AM on 11 February |
Highest Apparent Temperature | 80.3 °F | 3:28 PM on 27 March |
Lowest Apparent Temperature | -42.2 °F | 6:06 AM on 11 February |
Lowest Wind Chill Temperature | -50.6 °F | 5:24 AM on 11 February |
Highest Heat Index | 82.3 °F | 4:28 PM on 27 March |
Highest Minimum | 43.9 °F | 24 March |
Lowest Maximum | -1.5 °F | 11 February |
Highest Humidity | 100 % | 1:35 PM on 08 January |
Lowest Humidity | 16 % | 4:45 PM on 27 March |
Highest Daily Range | 44.5 °F | 27 March |
Lowest Daily Range | 4.5 °F | 14 January |
Rainfall | ||
Highest Rain Rate | 0.11 in/hr | 3:57 AM on 25 March |
Highest Hourly Rainfall | 0.62 in | 12:15 AM on 31 March |
Highest Daily Rainfall | 0.33 in | 24 March |
Highest Monthly Rainfall | 0.62 in | March |
Longest Dry Period | 45 days | to 20 February |
Longest Wet Period | 2 days | to 25 March |
Wind | ||
Highest Wind Gust | 48.1 mph | 2:05 PM on 10 March |
Highest Wind Speed 10-minute Average | 34.5 mph | 8:24 PM on 21 January |
Highest Daily Wind Run | 304.2 miles | 22 February |
Pressure | ||
Lowest Pressure (sl) | 29.03 in | 3:33 PM on 13 April |
Highest Pressure (sl) | 30.48 in | 6:16 AM on 20 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 3/31/2025 1:30:01 PM
powered by
Cumulus v1.9.4 (1099)