Forsyth, Montana Johnson Station weather
Latitude N 46° 17' 49" Longitude W 106° 41' 51" Elevation 2870 ft
Records began on 17 July 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 59.9 °F | at 3:33 PM on 30 January 2024 |
Lowest Temperature | -34.2 °F | at 5:54 AM on 14 January 2024 |
Highest Dew Point | 45.0 °F | at 2:23 PM on 30 January 2024 |
Lowest Dew Point | -40.0 °F | at 5:54 AM on 14 January 2024 |
Highest Apparent Temperature | 58.3 °F | at 3:14 PM on 30 January 2024 |
Lowest Apparent Temperature | -44.1 °F | at 3:15 AM on 13 January 2024 |
Lowest Wind Chill Temperature | -55.0 °F | at 3:22 AM on 13 January 2024 |
Highest Heat Index | 59.9 °F | at 3:33 PM on 30 January 2024 |
Highest Minimum | 36.0 °F | at 12:29 AM on 12 January 2022 |
Lowest Maximum | -12.1 °F | at 3:05 PM on 13 January 2024 |
Highest Humidity | 100 % | at 9:48 PM on 07 January 2021 |
Lowest Humidity | 18 % | at 3:33 PM on 13 January 2021 |
Highest Daily Range | 43.7 °F | on 08 January 2022 |
Lowest Daily Range | 5.2 °F | on 09 January 2021 |
Rainfall | ||
Highest Rain Rate | 39.33 in/hr | at 3:57 PM on 13 January 2021 |
Highest Hourly Rainfall | 0.09 in | at 1:46 PM on 27 January 2023 |
Highest Daily Rainfall | 0.13 in | on 27 January 2023 |
Highest Monthly Rainfall | 0.34 in | January 2021 |
Longest Dry Period | 43 days | to 20 January 2024 |
Longest Wet Period | 2 days | to 31 January 2021 |
Wind | ||
Highest Wind Gust | 67.0 mph | at 1:38 PM on 13 January 2021 |
Highest Wind Speed Average | 49.0 mph | at 1:49 PM on 31 January 2022 |
Highest Daily Wind Run | 496.1 miles | on 19 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 21.15 in | at 9:13 PM on 30 January 2024 |
Highest Pressure (sl) | 30.56 in | at 8:04 PM on 18 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 10/12/2024 9:00:01 PM
powered by
Cumulus v1.9.4 (1099)