Forsyth, Montana Johnson Station weather
Latitude N 46° 17' 49" Longitude W 106° 41' 51" Elevation 2870 ft
Records began on 17 July 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 59.0 °F | at 2:44 PM on 04 January 2020 |
Lowest Temperature | -25.1 °F | at 7:16 AM on 01 January 2022 |
Highest Dew Point | 39.2 °F | at 2:18 PM on 10 January 2021 |
Lowest Dew Point | -29.9 °F | at 7:16 AM on 01 January 2022 |
Highest Apparent Temperature | 50.8 °F | at 2:17 PM on 04 January 2020 |
Lowest Apparent Temperature | -33.7 °F | at 7:16 AM on 01 January 2022 |
Lowest Wind Chill Temperature | -36.9 °F | at 7:07 AM on 06 January 2022 |
Highest Heat Index | 59.0 °F | at 2:44 PM on 04 January 2020 |
Highest Minimum | 36.0 °F | at 12:29 AM on 12 January 2022 |
Lowest Maximum | -6.2 °F | at 1:33 PM on 05 January 2022 |
Highest Humidity | 100 % | at 9:48 PM on 07 January 2021 |
Lowest Humidity | 18 % | at 3:33 PM on 13 January 2021 |
Highest Daily Range | 43.7 °F | on 08 January 2022 |
Lowest Daily Range | 5.2 °F | on 09 January 2021 |
Rainfall | ||
Highest Rain Rate | 39.33 in/hr | at 3:57 PM on 13 January 2021 |
Highest Hourly Rainfall | 0.09 in | at 1:46 PM on 27 January 2023 |
Highest Daily Rainfall | 0.13 in | on 27 January 2023 |
Highest Monthly Rainfall | 0.34 in | January 2021 |
Longest Dry Period | 30 days | to 11 January 2020 |
Longest Wet Period | 2 days | to 31 January 2021 |
Wind | ||
Highest Wind Gust | 67.0 mph | at 1:38 PM on 13 January 2021 |
Highest Wind Speed Average | 49.0 mph | at 1:49 PM on 31 January 2022 |
Highest Daily Wind Run | 496.1 miles | on 19 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 26.52 in | at 12:33 PM on 07 January 2022 |
Highest Pressure (sl) | 30.56 in | at 8:04 PM on 18 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 9/30/2023 5:40:00 AM
powered by
Cumulus v1.9.4 (1099)