Forsyth, Montana Johnson Station weather
Latitude N 46° 17' 49" Longitude W 106° 41' 51" Elevation 2870 ft
Temperature and Humidity | ||
Highest Temperature | 99.0 °F | 4:42 PM on 02 September |
Lowest Temperature | 47.7 °F | 6:12 AM on 05 September |
Highest Dew Point | 59.7 °F | 1:59 PM on 12 September |
Lowest Dew Point | 31.4 °F | 5:46 PM on 09 September |
Highest Apparent Temperature | 97.7 °F | 4:50 PM on 02 September |
Lowest Apparent Temperature | 44.3 °F | 7:09 AM on 13 September |
Lowest Wind Chill Temperature | 45.3 °F | 7:08 AM on 13 September |
Highest Heat Index | 95.8 °F | 4:45 PM on 02 September |
Highest Minimum | 59.7 °F | 09 September |
Lowest Maximum | 69.4 °F | 12 September |
Highest Humidity | 100 % | 1:54 PM on 12 September |
Lowest Humidity | 12 % | 5:30 PM on 09 September |
Highest Daily Range | 41.8 °F | 02 September |
Lowest Daily Range | 20.2 °F | 12 September |
Rainfall | ||
Highest Rain Rate | 0.62 in/hr | 1:46 PM on 12 September |
Highest Hourly Rainfall | 0.08 in | 1:47 PM on 12 September |
Highest Daily Rainfall | 0.13 in | 12 September |
Longest Dry Period | 16 days | to 11 September |
Longest Wet Period | 1 days | to 12 September |
Wind | ||
Highest Wind Gust | 34.8 mph | 1:30 PM on 12 September |
Highest Wind Speed 10-minute Average | 28.3 mph | 1:29 PM on 12 September |
Highest Daily Wind Run | 218.4 miles | 01 September |
Pressure | ||
Lowest Pressure (sl) | 26.73 in | 1:28 AM on 12 September |
Highest Pressure (sl) | 27.70 in | 7:43 AM on 05 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 9/14/2024 11:40:01 AM
powered by
Cumulus v1.9.4 (1099)