Forsyth, Montana Johnson Station weather
Latitude N 46° 17' 49" Longitude W 106° 41' 51" Elevation 2870 ft
Temperature and Humidity | ||
Highest Temperature | 49.6 °F | 3:04 PM on 16 January |
Lowest Temperature | 7.9 °F | 5:56 AM on 06 January |
Highest Dew Point | 36.3 °F | 3:06 PM on 16 January |
Lowest Dew Point | 3.9 °F | 1:15 AM on 05 January |
Highest Apparent Temperature | 43.9 °F | 3:06 PM on 16 January |
Lowest Apparent Temperature | -1.4 °F | 5:37 PM on 04 January |
Lowest Wind Chill Temperature | -3.9 °F | 6:02 PM on 04 January |
Highest Heat Index | 49.6 °F | 3:04 PM on 16 January |
Highest Minimum | 27.5 °F | 14 January |
Lowest Maximum | 19.6 °F | 03 January |
Highest Humidity | 100 % | 1:35 PM on 08 January |
Lowest Humidity | 56 % | 2:24 PM on 16 January |
Highest Daily Range | 24.8 °F | 10 January |
Lowest Daily Range | 4.5 °F | 14 January |
Rainfall | ||
Highest Rain Rate | 0.07 in/hr | 2:39 PM on 08 January |
Highest Hourly Rainfall | 0.21 in | 7:36 PM on 08 January |
Highest Daily Rainfall | 0.21 in | 08 January |
Longest Dry Period | 8 days | to 07 February |
Longest Wet Period | 1 days | to 08 January |
Wind | ||
Highest Wind Gust | 47.2 mph | 11:30 PM on 10 January |
Highest Wind Speed 10-minute Average | 30.7 mph | 11:31 PM on 10 January |
Highest Daily Wind Run | 278.3 miles | 11 January |
Pressure | ||
Lowest Pressure (sl) | 29.36 in | 6:32 PM on 10 January |
Highest Pressure (sl) | 30.39 in | 9:33 AM on 07 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 1/16/2025 9:30:00 PM
powered by
Cumulus v1.9.4 (1099)