Forsyth, Montana Johnson Station weather
Latitude N 46° 17' 49" Longitude W 106° 41' 51" Elevation 2870 ft
Temperature and Humidity | ||
Highest Temperature | 53.1 °F | 1:57 PM on 04 February |
Lowest Temperature | 15.8 °F | 5:32 AM on 02 February |
Highest Dew Point | 38.9 °F | 11:35 AM on 06 February |
Lowest Dew Point | 7.4 °F | 8:33 AM on 02 February |
Highest Apparent Temperature | 45.2 °F | 3:09 PM on 04 February |
Lowest Apparent Temperature | 3.1 °F | 7:49 AM on 02 February |
Lowest Wind Chill Temperature | 2.4 °F | 7:49 AM on 02 February |
Highest Heat Index | 53.1 °F | 1:57 PM on 04 February |
Highest Minimum | 31.8 °F | 06 February |
Lowest Maximum | 28.8 °F | 02 February |
Highest Humidity | 100 % | 2:24 AM on 06 February |
Lowest Humidity | 39 % | 1:01 PM on 03 February |
Highest Daily Range | 31.9 °F | 03 February |
Lowest Daily Range | 13.0 °F | 02 February |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 February |
Highest Hourly Rainfall | 0.04 in | 2:17 AM on 06 February |
Highest Daily Rainfall | 0.04 in | 06 February |
Longest Dry Period | 9 days | to 05 February |
Longest Wet Period | 1 days | to 06 February |
Wind | ||
Highest Wind Gust | 39.6 mph | 10:50 AM on 04 February |
Highest Wind Speed 10-minute Average | 28.9 mph | 10:39 AM on 04 February |
Highest Daily Wind Run | 276.7 miles | 04 February |
Pressure | ||
Lowest Pressure (sl) | 26.82 in | 8:36 PM on 05 February |
Highest Pressure (sl) | 27.55 in | 8:21 AM on 02 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2/7/2023 8:50:00 PM
powered by
Cumulus v1.9.4 (1099)