Forsyth, Montana Johnson Station weather
Latitude N 46° 17' 49" Longitude W 106° 41' 51" Elevation 2870 ft
Temperature and Humidity | ||
Highest Temperature | 58.6 °F | 2:09 PM on 07 December |
Lowest Temperature | 6.6 °F | 1:46 AM on 02 December |
Highest Dew Point | 41.2 °F | 1:25 PM on 15 December |
Lowest Dew Point | -2.0 °F | 3:39 AM on 02 December |
Highest Apparent Temperature | 53.3 °F | 1:24 PM on 07 December |
Lowest Apparent Temperature | -3.8 °F | 12:20 AM on 02 December |
Lowest Wind Chill Temperature | -5.8 °F | 12:19 AM on 02 December |
Highest Heat Index | 58.6 °F | 2:09 PM on 07 December |
Highest Minimum | 41.4 °F | 07 December |
Lowest Maximum | 22.6 °F | 01 December |
Highest Humidity | 100 % | 11:41 PM on 14 December |
Lowest Humidity | 26 % | 12:44 PM on 08 December |
Highest Daily Range | 41.4 °F | 03 December |
Lowest Daily Range | 7.2 °F | 11 December |
Rainfall | ||
Highest Rain Rate | 0.03 in/hr | 2:04 AM on 15 December |
Highest Hourly Rainfall | 0.05 in | 4:45 AM on 15 December |
Highest Daily Rainfall | 0.25 in | 15 December |
Longest Dry Period | 26 days | to 14 December |
Longest Wet Period | 1 days | to 15 December |
Wind | ||
Highest Wind Gust | 53.7 mph | 10:05 PM on 18 December |
Highest Wind Speed 10-minute Average | 38.7 mph | 8:43 PM on 18 December |
Highest Daily Wind Run | 380.2 miles | 08 December |
Pressure | ||
Lowest Pressure (sl) | 29.39 in | 12:47 AM on 08 December |
Highest Pressure (sl) | 30.33 in | 4:47 PM on 01 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 12/21/2024 5:00:00 AM
powered by
Cumulus v1.9.4 (1099)