Forsyth, Montana Johnson Station weather
Latitude N 46° 17' 49" Longitude W 106° 41' 51" Elevation 2870 ft
Temperature and Humidity | ||
Highest Temperature | 85.5 °F | 4:28 PM on 27 March |
Lowest Temperature | 21.2 °F | 5:57 AM on 07 March |
Highest Dew Point | 59.7 °F | 3:41 PM on 25 March |
Lowest Dew Point | 17.1 °F | 3:07 AM on 11 March |
Highest Apparent Temperature | 80.3 °F | 3:28 PM on 27 March |
Lowest Apparent Temperature | 12.5 °F | 11:56 PM on 04 March |
Lowest Wind Chill Temperature | 12.8 °F | 11:55 PM on 04 March |
Highest Heat Index | 82.3 °F | 4:28 PM on 27 March |
Highest Minimum | 43.9 °F | 24 March |
Lowest Maximum | 37.0 °F | 04 March |
Highest Humidity | 100 % | 10:05 PM on 03 March |
Lowest Humidity | 16 % | 4:45 PM on 27 March |
Highest Daily Range | 44.5 °F | 27 March |
Lowest Daily Range | 9.2 °F | 30 March |
Rainfall | ||
Highest Rain Rate | 0.11 in/hr | 3:57 AM on 25 March |
Highest Hourly Rainfall | 0.62 in | 12:15 AM on 31 March |
Highest Daily Rainfall | 0.33 in | 24 March |
Longest Dry Period | 17 days | to 23 March |
Longest Wet Period | 2 days | to 25 March |
Wind | ||
Highest Wind Gust | 48.1 mph | 2:05 PM on 10 March |
Highest Wind Speed 10-minute Average | 34.5 mph | 2:25 PM on 10 March |
Highest Daily Wind Run | 262.2 miles | 09 March |
Pressure | ||
Lowest Pressure (sl) | 29.03 in | 3:33 PM on 13 April |
Highest Pressure (sl) | 30.06 in | 9:46 AM on 25 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 3/31/2025 1:10:00 PM
powered by
Cumulus v1.9.4 (1099)