Forsyth, Montana Johnson Station weather
Latitude N 46° 17' 49" Longitude W 106° 41' 51" Elevation 2870 ft
Temperature and Humidity | ||
Highest Temperature | 52.5 °F | 2:59 PM on 01 February |
Lowest Temperature | -6.5 °F | 7:34 AM on 06 February |
Highest Dew Point | 32.9 °F | 12:06 PM on 01 February |
Lowest Dew Point | -16.8 °F | 7:34 AM on 06 February |
Highest Apparent Temperature | 44.2 °F | 1:50 PM on 01 February |
Lowest Apparent Temperature | -15.6 °F | 3:06 AM on 03 February |
Lowest Wind Chill Temperature | -20.3 °F | 3:06 AM on 03 February |
Highest Heat Index | 52.5 °F | 2:59 PM on 01 February |
Highest Minimum | 24.4 °F | 01 February |
Lowest Maximum | 7.2 °F | 03 February |
Highest Humidity | 82 % | 9:54 PM on 01 February |
Lowest Humidity | 44 % | 12:28 PM on 01 February |
Highest Daily Range | 28.1 °F | 01 February |
Lowest Daily Range | 10.3 °F | 03 February |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 February |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 February |
Highest Daily Rainfall | 0.00 in | 01 February |
Longest Dry Period | 31 days | to 07 February |
Longest Wet Period | 0 days | to 01 February |
Wind | ||
Highest Wind Gust | 33.7 mph | 5:23 PM on 01 February |
Highest Wind Speed 10-minute Average | 25.7 mph | 5:26 PM on 01 February |
Highest Daily Wind Run | 217.1 miles | 01 February |
Pressure | ||
Lowest Pressure (sl) | 29.41 in | 3:46 AM on 01 February |
Highest Pressure (sl) | 30.21 in | 10:32 AM on 03 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2/8/2025 5:50:00 AM
powered by
Cumulus v1.9.4 (1099)