Forsyth, Montana Johnson Station weather
Latitude N 46° 17' 49" Longitude W 106° 41' 51" Elevation 2870 ft
Temperature and Humidity | ||
Highest Temperature | 100.8 °F | 4:51 PM on 03 September |
Lowest Temperature | 47.5 °F | 6:46 AM on 29 September |
Highest Dew Point | 67.3 °F | 10:56 PM on 03 September |
Lowest Dew Point | 6.9 °F | 4:23 PM on 17 September |
Highest Apparent Temperature | 100.7 °F | 3:44 PM on 03 September |
Lowest Apparent Temperature | 43.9 °F | 6:46 AM on 29 September |
Lowest Wind Chill Temperature | 46.6 °F | 6:19 AM on 23 September |
Highest Heat Index | 99.8 °F | 4:51 PM on 03 September |
Highest Minimum | 64.2 °F | 03 September |
Lowest Maximum | 59.0 °F | 22 September |
Highest Humidity | 100 % | 9:44 PM on 03 September |
Lowest Humidity | 4 % | 4:23 PM on 17 September |
Highest Daily Range | 99.0 °F | 02 September |
Lowest Daily Range | 5.0 °F | 22 September |
Rainfall | ||
Highest Rain Rate | 1.85 in/hr | 12:15 PM on 22 September |
Highest Hourly Rainfall | 0.87 in | 1:18 PM on 22 September |
Highest Daily Rainfall | 1.87 in | 22 September |
Longest Dry Period | 12 days | to 20 September |
Longest Wet Period | 2 days | to 22 September |
Wind | ||
Highest Wind Gust | 34.0 mph | 11:22 PM on 27 September |
Highest Wind Speed 10-minute Average | 29.5 mph | 8:17 PM on 03 September |
Highest Daily Wind Run | 174.0 miles | 02 September |
Pressure | ||
Lowest Pressure (sl) | 26.88 in | 6:39 PM on 03 September |
Highest Pressure (sl) | 27.52 in | 6:09 AM on 10 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 9/30/2023 6:50:01 AM
powered by
Cumulus v1.9.4 (1099)