Forsyth, Montana Johnson Station weather
Latitude N 46° 17' 49" Longitude W 106° 41' 51" Elevation 2870 ft
Temperature and Humidity | ||
Highest Temperature | 93.0 °F | 4:05 PM on 22 May |
Lowest Temperature | 36.9 °F | 5:55 AM on 01 May |
Highest Dew Point | 75.7 °F | 2:49 PM on 27 May |
Lowest Dew Point | 19.4 °F | 8:17 PM on 01 May |
Highest Apparent Temperature | 94.5 °F | 4:05 PM on 22 May |
Lowest Apparent Temperature | 27.4 °F | 5:58 AM on 01 May |
Lowest Wind Chill Temperature | 30.7 °F | 5:58 AM on 01 May |
Highest Heat Index | 92.0 °F | 4:05 PM on 22 May |
Highest Minimum | 59.0 °F | 24 May |
Lowest Maximum | 53.4 °F | 13 May |
Highest Humidity | 100 % | 6:29 PM on 05 May |
Lowest Humidity | 16 % | 6:03 PM on 01 May |
Highest Daily Range | 84.2 °F | 21 May |
Lowest Daily Range | 4.3 °F | 13 May |
Rainfall | ||
Highest Rain Rate | 2.40 in/hr | 9:20 PM on 26 May |
Highest Hourly Rainfall | 0.50 in | 9:57 PM on 26 May |
Highest Daily Rainfall | 0.63 in | 26 May |
Longest Dry Period | 7 days | to 04 May |
Longest Wet Period | 4 days | to 27 May |
Wind | ||
Highest Wind Gust | 40.7 mph | 10:16 PM on 22 May |
Highest Wind Speed 10-minute Average | 32.5 mph | 8:27 PM on 24 May |
Highest Daily Wind Run | 288.3 miles | 02 May |
Pressure | ||
Lowest Pressure (sl) | 26.93 in | 3:25 PM on 04 May |
Highest Pressure (sl) | 27.76 in | 6:41 AM on 14 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 5/30/2023 8:30:00 AM
powered by
Cumulus v1.9.4 (1099)