Forsyth, Montana Johnson Station weather
Latitude N 46° 17' 49" Longitude W 106° 41' 51" Elevation 2870 ft
Temperature and Humidity | ||
Highest Temperature | 52.3 °F | 4:36 PM on 19 March |
Lowest Temperature | 9.0 °F | 4:09 AM on 08 March |
Highest Dew Point | 38.4 °F | 12:15 PM on 14 March |
Lowest Dew Point | 5.4 °F | 6:58 AM on 12 March |
Highest Apparent Temperature | 46.3 °F | 4:29 PM on 19 March |
Lowest Apparent Temperature | -2.3 °F | 6:06 AM on 08 March |
Lowest Wind Chill Temperature | -4.4 °F | 6:05 AM on 08 March |
Highest Heat Index | 52.3 °F | 4:36 PM on 19 March |
Highest Minimum | 28.0 °F | 14 March |
Lowest Maximum | 26.8 °F | 11 March |
Highest Humidity | 95 % | 3:09 AM on 02 March |
Lowest Humidity | 34 % | 5:26 PM on 18 March |
Highest Daily Range | 37.4 °F | 18 March |
Lowest Daily Range | 11.0 °F | 05 March |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 March |
Highest Hourly Rainfall | 0.04 in | 2:05 PM on 09 March |
Highest Daily Rainfall | 0.04 in | 09 March |
Longest Dry Period | 11 days | to 08 March |
Longest Wet Period | 1 days | to 09 March |
Wind | ||
Highest Wind Gust | 47.5 mph | 1:35 PM on 11 March |
Highest Wind Speed 10-minute Average | 35.1 mph | 1:36 PM on 11 March |
Highest Daily Wind Run | 341.8 miles | 11 March |
Pressure | ||
Lowest Pressure (sl) | 26.58 in | 6:20 PM on 10 March |
Highest Pressure (sl) | 27.58 in | 12:14 AM on 18 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 3/21/2023 5:10:00 AM
powered by
Cumulus v1.9.4 (1099)