Forsyth, Montana Johnson Station weather
Latitude N 46° 17' 49" Longitude W 106° 41' 51" Elevation 2870 ft
Temperature and Humidity | ||
Highest Temperature | 107.2 °F | 5:04 PM on 04 August |
Lowest Temperature | 54.3 °F | 8:02 AM on 06 August |
Highest Dew Point | 64.6 °F | 2:06 PM on 10 August |
Lowest Dew Point | 2.2 °F | 7:28 PM on 01 August |
Highest Apparent Temperature | 103.1 °F | 4:41 PM on 04 August |
Lowest Apparent Temperature | 49.7 °F | 11:05 AM on 06 August |
Lowest Wind Chill Temperature | 52.2 °F | 11:05 AM on 06 August |
Highest Heat Index | 103.1 °F | 5:12 PM on 04 August |
Highest Minimum | 69.6 °F | 02 August |
Lowest Maximum | 70.3 °F | 06 August |
Highest Humidity | 100 % | 4:16 PM on 06 August |
Lowest Humidity | 3 % | 2:09 PM on 01 August |
Highest Daily Range | 49.0 °F | 04 August |
Lowest Daily Range | 16.0 °F | 06 August |
Rainfall | ||
Highest Rain Rate | 0.07 in/hr | 3:55 PM on 06 August |
Highest Hourly Rainfall | 0.09 in | 8:24 AM on 06 August |
Highest Daily Rainfall | 0.46 in | 06 August |
Longest Dry Period | 11 days | to 05 August |
Longest Wet Period | 1 days | to 06 August |
Wind | ||
Highest Wind Gust | 36.3 mph | 4:14 PM on 02 August |
Highest Wind Speed 10-minute Average | 31.9 mph | 4:14 PM on 02 August |
Highest Daily Wind Run | 164.7 miles | 01 August |
Pressure | ||
Lowest Pressure (sl) | 26.93 in | 2:03 PM on 02 August |
Highest Pressure (sl) | 27.44 in | 7:48 AM on 06 August |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 8/10/2022 2:20:00 PM
powered by
Cumulus v1.9.4 (1099)