Forsyth, Montana Johnson Station weather
Latitude N 46° 17' 49" Longitude W 106° 41' 51" Elevation 2870 ft
Temperature and Humidity | ||
Highest Temperature | 88.5 °F | 4:29 PM on 04 October |
Lowest Temperature | 37.4 °F | 7:20 AM on 06 October |
Highest Dew Point | 48.7 °F | 2:35 PM on 11 October |
Lowest Dew Point | 13.9 °F | 5:21 PM on 01 October |
Highest Apparent Temperature | 84.5 °F | 5:05 PM on 04 October |
Lowest Apparent Temperature | 31.1 °F | 7:21 AM on 06 October |
Lowest Wind Chill Temperature | 35.1 °F | 7:20 AM on 06 October |
Highest Heat Index | 84.8 °F | 4:29 PM on 04 October |
Highest Minimum | 60.6 °F | 01 October |
Lowest Maximum | 69.4 °F | 05 October |
Highest Humidity | 76 % | 7:57 AM on 11 October |
Lowest Humidity | 9 % | 5:01 PM on 01 October |
Highest Daily Range | 85.6 °F | 09 October |
Lowest Daily Range | 17.8 °F | 01 October |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 October |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 October |
Highest Daily Rainfall | 0.00 in | 01 October |
Longest Dry Period | 23 days | to 11 October |
Longest Wet Period | 0 days | to 01 October |
Wind | ||
Highest Wind Gust | 64.4 mph | 11:46 PM on 04 October |
Highest Wind Speed 10-minute Average | 46.4 mph | 11:49 PM on 04 October |
Highest Daily Wind Run | 255.4 miles | 05 October |
Pressure | ||
Lowest Pressure (sl) | 27.23 in | 1:24 PM on 01 October |
Highest Pressure (sl) | 30.12 in | 9:18 PM on 12 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 10/12/2024 10:10:00 PM
powered by
Cumulus v1.9.4 (1099)